Shop Safety 2000 Face Execute Control CCTV Kits IP Camera
Applicable scene
Combined with one face recognition camera and 3 pcs smart IP camera,SV-iDA2204-S3D1 is specifically for the small store;facede to create a ALL-IN-ONE face recognition application kits;it consists of embedded smart NVR and FP series cameras, Smart IPC Cameras composition;support for multiple cloud technologies; can realize P2P network transparent transmission;can be used to prevent thieves;early warning of dangerous staff. It is your shop safety steward.
Key Features
- 2CH front-end smart face capture camera access,embedded smart face algorithm,support face capture in complex environments;support face tracking,face exposure mode,face automatically filter,installed at the door,entrance;
- 2CH@1080P real-time streaming camera,H.265+,installed in other monitoring area;
- Can set the blacklist/whitelist(10000 pcs),can be captured from the front-end or external USB device to detects faces in added pictures, add the detected face to the blacklist / whitelist,each face has a unique identifier UID ;
- Face alarm pop-up,when the recognized face matches blacklist / whitelist conditions,will pop-up a window,display the corresponding picture information,linkage camera output ;
- Intelligent detection can retrieve all the detected faces in the real-time stream,can also retrieve the corresponding face based on the blacklist / whitelist.Double-click the retrieved faceto play back the corresponding video ;
- Support iPhone,iPad,Android,support for multiple cloud technologies,can realize P2P network transparent transmission.
64-bit Linux system
Camera | SV-iDA2204-S3D1 | |
Model | FP series camera | Smart IP Camera |
Image Sensor | 1/1.8" 2MP Sony CMOS | 1/2.9" 2.0MP Sony CMOS |
Effect Pixel | 1920(H)x1080(V) | 1920(H)x1080(V) |
Scanning Method | line-by-line scan | line-by-line scan |
Shutter Time | 1/25s~1/10000s;Auto Adjust | 1/25s~1/10000s;Auto Adjust |
Min Illumination |
Color : 0.0001Lux@F1.2; | Color:0.01Lux @F1.2; |
Black&White: 0.00001Lux@F1.2; | Black&White:0.001Lux @F1.2; | |
S/N Ratio | ≥50dB(AGC OFF) | ≥50dB(AGC OFF) |
Wide Dynamic Range | ≥80dB Digital WDR | ≥80dB Digital WDR |
Digital Noise Reduction | 3D Digital Noise Reduction | 3D Digital Noise Reduction |
Privacy Cover | Up to 4 privacy zones are supported | Up to 4 privacy zones are supported |
Lens Mount | 3X Optical zoom lens 3.6-11mm | 3.6mm lens |
Smart functions | ||
Smart Analysis | Face capture,face tracking and face automatically filter | N/A |
Image Format | Capture images using the JPEG encoding | N/A |
Sensitivity | 0-10 Adjustable,the lower the sensitivity the higher the picture quality | N/A |
Regional Settings | Support face recognition area selection | N/A |
Upload Method | FTP Upload | N/A |
Alarm Output | 1CH Alarm output control GPIO | N/A |
Video parameters | ||
Video compression | H.265+,H264,Baseline/Main Profile/High Profile,H.265 Main Profile,MJPEG | |
Video resolution | Main stream | 1080P(1920*1080)/720P(1280*720) |
Sub stream | D1(704*576)/VGA(640*480)/QVGA(320*240) | |
Video Frame | 1-25(30)fps | |
Video Bit rate | 32KB ~16Mbps, | |
Image Settings |
Support brightness, contrast, saturation, sharpness, white balance;AWB(Automatic white balance),AGC(Automatic gain),AE(Automatic exposure control);Support privacy area occlusion;OSDoverlay; Image rotation: normal 90°/270°automatic, manual orautomatic color to black and other switching methods |
|
Face Comparison NVR | ||
CPU | Intel i3-6100U | |
Operate System | ||
Storage | 4GB | |
Others | ||
Network Cable Interface | 1 RJ-45 Network Cable Interface(1000M) | |
Power Supply | 12V/5A | |
USB | 4 * USB *3.0 ;2 * USB * 2.0; | |
Display Output | 2CH | |
Audio | 1CH Audio Input/Output | |
Power Consumption | Maximum 120W (With hard disk) | |
Hard Disk | 1CH SATA Interface,each channel maximum support 10TB | |
Working Environment |
Temperature: 0˚C~60˚C;Humidity: 10%~80% (Non-condensing) |
|
Size | 225mm×200mm×80mm (L×W×H); mini Chassis | |
Weight | 2.5Kg |
Download PDF