1080P60fps 20X Optical Zoom SDI Camer With Menu
Specification
Model | SV-FTG20SH108-T4L |
Camera | |
Interface | RS485 |
Communication | Pelco.D/P |
Sensor | Panasonic 34229 CMOS |
Resolution | HD1080P:1920(H)X1080(V) |
Day&Night | Color/B&W/Auto |
Mini Illumination | 0.01Lux(infra LED on) |
Sync System | Inter-sync |
Video output | SDI Output |
SNR | ≥48dB |
Lens | |
Lens Focal Length | 20X:f=5.5mm~110mm |
IRCUT | IRCUT |
AUTO IRIS | F1.6~Close (MANU) |
FOV | 54.7°(W)~3.3°(T) |
Function | |
OSD | Support |
Lens Initialisation | Auto |
Exposure Mode | Auto/Manual/Shutter pri |
AWB | Auto/Manual |
Focus Mode | Auto/Manual |
Picture Effects | Auto/Color/B&W/ |
Backlight Compensator | -- |
Contrast | Adjust |
Saturation | Adjust |
Mirror Image | Support(LR+UD) |
D-Zoom | -- |
Freeze | -- |
Rollovers | Support |
WDR | D-WDR |
DNR | 2D/3D |
Specification | |
Size | 60(W)* 63(H)* 115(L) mm |
Working Temp./Hygro. | -10ºC~50ºC, 10%RH~60%RH |
Storage Temp./Hygro. | -20ºC~60ºC, 10%RH~80%RH |
Power Voltage | DC 12V±10% |
Power consumption | 3W MAX. |
BOARD INTERFACE
INTERFACE explain
Interface | Name | Function |
Menu | M | Open/Switch Menu |
W | ZOOM in/Move cursor upward in Menu | |
T | ZOOM out / Move cursor downward in Menu | |
F | Focus far/Modify setup in menu | |
N | Focus near/ Modify setup in menu | |
PWR LED | PWR | Light on means PWR ON, Light off means PWR OFF |
Video output | VIDEO | SDI OUTPUT |
485 120R Resistor match | ON | Resistor Connect |
OFF | Resistor does Not connect | |
485 Signal | A | RJ85A |
B | RJ85B | |
POWER | + | Connect 12V positive |
- | Connect 12V negative |
MZFC LINE CONTROL | |
MENU | M(12V) + C(GND) |
ZOOM IN | Z(12V) + C(GND) |
ZOOM OUT | Z(GND) + C(12V) |
FOCUS | F(12V) + C(GND) |
F(GND) + C(12V) |
INSTALL
- Fixed the camera on the bracket;
- Connect the VIDEO;
- Connect DC12V power;
- Adjust the camera aim at the target.
Protocol Adaptive: Universal PELCO-P / PELCO-D
Address: 0~255 Default address 1
Broadcast address: 250
Presets: 32 presets built into the movement (No. 1 to No. 32)
Call Preset | Function |
210 | menu |
172 | 720P50 |
173 | 720P60 |
174 | 1080P25 |
175 | 1080P30 |
176 | 1080P50 |
177 | 1080P60 |
178 | 1080I50 |
179 | 1080I60 |
190 | Automatic color to black |
191 | Forced black and white |
192 | Mandatory color |
195 | Restore factory settings |
211+212+220 | Restart |
Menu
First level menu | Secondary level Menu | Tertiary level Menu | Fourth level menu | Five level menu |
Images | Exposure | Exposure Mode | ||
Automatic | Anti-flash | On/Off | ||
Mode | ||||
Frequency | ||||
Exposure time | Upper limit | |||
Lower limit | ||||
Mode | ||||
Aperture | ||||
Step length | ||||
Tolerance bias | ||||
Exposure Compensation | ||||
System Gain | ||||
Manual | Aperture | |||
Shutter | ||||
Analog Gain | ||||
Digital Gain | ||||
Shutter Priority | Shutter | |||
White Balance | White balance mode | |||
Automatic | Convergence speed | |||
R-channel calibration | ||||
B-channel calibration | ||||
Color temperature upper limit | ||||
Lower limit of color temperature | ||||
Manual | R channel gain | |||
G channel gain | ||||
B channel gain | ||||
Image Enhancement | Noise reduction | 2D noise reduction | Mode | |
Manual noise reduction | ||||
3D noise reduction | Mode | |||
Texture Enhancement | ||||
Time domain filtering | ||||
Sharpness | Mode | |||
Manual Sharpness | ||||
Gamma | Mode | |||
Curve Type | ||||
User Gamma | ||||
Defogging | Mode | |||
Automatic | ||||
Manual | ||||
Saturation | Mode | |||
Manual Saturation | ||||
Color Preference | R channel gain | |||
G channel gain | ||||
B channel gain | ||||
Output effect | Brightness | |||
Color Tones | ||||
Saturation | ||||
Contrast Ratio | ||||
Dynamic range | Mode | |||
Strength | ||||
Contrast enhancement | Mode | |||
Dark gain | ||||
Off-light gain | ||||
Contrast Gain | ||||
Color & B&W | Mode | |||
Color to Black Threshold | ||||
Black to Color Threshold | ||||
Resolution & Frame Rate | ||||
Mirroring | ||||
Display | Language | |||
Zoom Display | ||||
Zoom position | ||||
Lens | Display multiplier | |||
Focus Mode | ||||
Focus Range | ||||
Variable save | ||||
System | Baud rate | |||
Address | ||||
Exit Options |
This menu uses a multi-level menu mode with the following parameter modification and adjustment instructions:
- Select the mode, the option is marked with "*" in front, the mode can move the cursor to the corresponding option.
- Edit mode with "+" mark in front of the option, this mode allows to adjust the option parameters.
- When the option has no submenu, the right command will enter edit mode and the left command will exit edit mode or return to the upper menu.
- When the option has a sub-menu, the right command will go to the sub-menu and the left command will return to the parent menu.
- When selecting a mode, the up and down commands select to adjust the editing options.
- In edit mode, the up and down commands edit the option parameters.
When the FOCUS mode in the menu is manual mode, there will be only one focus after the zoom is completed, and then no more focus.
Menu commands enter the menu when closed and close it when opened.
Close the menu operation function according to the menu Exit -> Options -> (Save / not save / factory default) to determine.
Open the menu at any time to send the open menu command again, will directly exit the menu, the operation function based on the menu exit -> options -> (save / not save / factory default) to determine.
Download PDF