5MP Temperature and Humidity Detection IR HD IP Camera
Key Features
External temperature and humidity sensor, the measurement accuracy is not affected by the work of the machine;
HD 5MP low illumination image sensor;
Supports screen sensor data overlay;
Support sensor data transmission;
Support computer or mobile phone direct browsing and playback;
Technical parameters
External temperature and humidity sensor, the measurement accuracy is not affected by the work of the machine;
HD 5MP low illumination image sensor;
Supports screen sensor data overlay;
Support sensor data transmission;
Support computer or mobile phone direct browsing and playback;
Technical parameters
Model No. | SVE-H501W |
Camera | |
Lens | 2.8-8mm(Optional) |
Image sensor | 1/2.8 inch progressive scan 5MP CMOS sensor |
Scan mode | progressive |
Minimum illumination | 0.00lux |
Image resolution | 2880*1620@25, 2560*1440@25, 2304*1296@25, 1920*1080@25, 1920*1080@30 |
Shutter speed | 1/6~1/8000s |
IR-CUT | Auto/ ON/OFF |
Focus | Auto/Manual |
BLC | ON/OFF |
WDR | ON/OFF |
White balance | Auto/ Manual |
Automatic gain | Auto |
Frame rate | 25P/30P |
Signal to Noise Ratio | ≧50dB |
Motion detection | OFF/ON |
Privacy Zone | Support |
Infrared distance | 50M |
Network | |
Video compression format | H.265/H.264/MPEG4/MJPEG |
Video compression bitrate | 64Kpbs~16Mpbs, adjustable |
Video frame rate | 7.5fps-30fps, adjustable |
Protocol | IPv4, HTTP, FTP, RTSP, UpnP, DNS, NTP, RTP, TCP,UDP,IGMP, ICMP, ARP,ONVIF GB/T28181 |
Communication interface | 1 RJ45 10M/100M adaptive Ethernet port; 1 485 connector (to be ordered) |
Alarm interface | 1 NO or NC switch (to be customized) |
Sensor | |
External temperature and humidity detection | Humidity: 0% - 100% ± 3%, temperature: - 40-120 ℃± 0.3 ℃ |
Other | |
Operating temperature | -30℃~+60℃ |
Ambient humidity | 0~90% RH (No condensation) |
Power supply | DC12V/2A ±10% |
Power | 10W |
Weight | 1kg |
DownLoad PDF |