42X 4MP Starlight DeFog Onvif IP67 Waterproof Worm Gear and Worm Drive IP Network PTZ Camera
Key Features
- 42X 4MP 1/1.8" Starlight Progressive Scan CMOS
- Remotely reset the system and upgrade firmware through the network
- Support 12VDC power adapter
- Worm gear and worm drive, with self-locking function
- Protection grade: IP67
- High reliability, protection grade IP67;
- Remotely reset the system and upgrade firmware through the network;
- Support GPS/Beidou, dual-mode positioning and time calibration (optional);
- Worm gear and worm drive, with self-locking function
Model | SVN-42PTX900D-V2 |
Camera | |
Sensor | 1/1.8” Starlight Progressive Scan CMOS |
Total pixels | 4.0MP |
Minimum illumination | Color:0.0005 Lux @ (F1.8, AGC ON); B/W:0.0001Lux @ (F1.8, AGC ON) |
Shutter | 1/25s to 1/100,000s; Support delayed shutter |
Aperture | PIRIS |
Day/Night Switch | ICR cut filter |
Digital zoom | 16x |
Lens | |
Lens focal length | F=6.1~256mm , 42x optical zoom |
Lens aperture | F1.35~6.4,automatic / manual |
Horizontal Field of View | 61.28-2.06° (wide-tele) |
Minimum Working Distance | 100mm-1500mm (wide-tele) |
Zoom Speed | Approximately 4.5s(optical, wide-tele) |
Compression Standard | |
Video Compression | H.265 / H.264 |
H.265 Type | Main Profile |
H.264 Type | BaseLine Profile / Main Profile / High Profile |
Video Bitrate | 32 Kbps~16Mbps |
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) |
Image | |
Main Stream |
50Hz: 25fps (2688*1520, 1920*1080, 1280*960, 1280*720); 60Hz: 30fps (2688*1520, 1920*1080, 1280*960, 1280*720) |
Third Stream | 50Hz: 25fps (704 x 576); 60Hz: 30fps (704 x 576) |
Image Settings | Saturation, Brightness, Contrast and Sharpness can be adjusted via the client-side or browse |
BLC | Support |
Exposure Mode | AE / Aperture Priority / Shutter Priority / Manual Exposure |
Focus Mode | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus |
Area Exposure / Focus | Support |
Defog | Support |
Image Stabilization | Support |
Day/Night Switch | Automatic, manual, timing, alarm trigger |
3D Noise Reduction | Support |
WDR | 120dB |
Picture Overlay Switch | Support BMP 24-bit image overlay, customizable area |
Region of Interest | Support three streams and four fixed areas |
PTZ | |
Pan Range | 360° Continuous |
Speed (H) | 0.1~25°/S |
Tilt Range | -90~90° |
Speed (V) | 0.1~25°/S |
Positioning accuracy | 0.15° |
3D function | supports the functions of picture frame enlargement, target locking and field center |
Information display | Time OSD |
Automatic cruise | Support, focal length matching with PTZ speed, 8 cruise scans |
Watch function | On/off, automatically call the preset point after staying in the idle state for a specified time |
Remote upgrade | Support remote upgrade of movement and gimbal at the same time |
communication protocol | PECLO+VISCA |
Real-time angle return | Support real-time angle return or query angle return function |
Angle control | Support |
Preset points \ cruise | Support 255 preset positions |
storage | Support up to 256g microSD / SDHC / SDXC memory card |
Network | |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Interface Protocol | ONVIF(PROFILE S,PROFILE G) |
Intelligent Calculation | 0.8T |
PTZ Interface | |
Communication Interface | 1 channel adaptive RJ45 Ethernet port |
RS485 controller interface | Support adaptive Pelco-P, Pelco-D and other protocols, baud rate 2400, 4800, 9600, 19200 optional |
External input | 1 channel alarm input |
Output port | 1 channel alarm output / 1 channel relay output |
Auxiliary function | |
Smart wiper | Manual control, speed gear is optional |
Fan/heating | Real-time temperature detection, pure physical detection |
Waterproof respirator | Built-in 2 waterproof respirators to reduce fog and condensation |
GPS positioning | GPS/Beidou, dual-mode positioning and time adjustment (optional) |
General | |
Power Supply | DC12V/3.0A |
Working Environment | -40℃~60℃,0~95%(no condensation) |
Protection level | IP67, built-in 4000V lightning protection, anti-surge and anti-surge protection |
Installation method | Column, wall, corner |
Entry cable | Side outlet |
Dimension | L342.0mm×W205.0mm×H290.0mm |
Product weight | 8kg |
Bearing weight | ≤3kg (Including module protective cover) |
Bearer mode | Side load |