33X 1080P AHD/CVI/TVI CVBS Analog PTZ Camera
Key Features
Powerful zoom: 33x optical zoom
SONYIMX323 sensor 1920×1080P, 2.0MP
Starlight level ultra low noise: 0.1Lux(color) 0.012Lux (B/W)
Nextchip 2441H DSP
Supports optical fogging, penetrating smog procedures, and clear images
Protection level: IP66
Product features
Product features
Supports power-off state memory function, automatically returns to the pan/tilt and lens status before power-off after power-on
Support for scheduled task presets, pattern scanning, endurance scanning, left and right scanning
Built-in intelligent temperature control, intelligent defogging, and wiper function for all-weather applications
Rotation accuracy less than 0.1°, no jitter at any speed
Technical parameters
Download PDF
Technical parameters
Model | SVN-33ATX900 |
Camera | |
Sensor | 1/3" Progressive scanning SONY IMX323+NVP2441 |
Total pixels | 2.0MP 1920(H)*1080(V) |
Effective pixel | Approx. 2.07M pixels |
Day&night | Color/B&W/Auto |
Minimum illumination | Color: 0.1Lux , B&W: 0.01Lux |
Synchronization | Inter-sync |
Video output | AHD, 25/30fps |
S/N | ≥50dB(AGC OFF) |
Lens | |
IRCUT | IRCUT |
Automatic aperture | Support |
Optical lens | 33X |
FOV | 68.5°(Far)/ 4.2°(Near) |
Function | |
Exposure mode | Auto/Manual |
Signal format switching | AHD/CVI/TVI/CVBS |
White balance | Auto/Indoor/Outdoor/Manual |
Focus mode | Auto/Manual |
Gain control | Auto/Manual |
Picture effect | Auto/Color/B&W |
BLC | ON/OFF |
Mirroring | Support(LR+UD) |
Image flip | Support |
Wide dynamic | D-WDR |
Digital noise reduction | 2D/3D |
Electronic shutter | 1/30s~1/10,000s |
contrast ratio | Adjust |
saturation | Adjust |
Fog | Adjust |
Edge illumination compensation | Support |
PTZ | |
Pan Range | 360° Continuous |
Speed (H) | 0.1~100°/S |
Tilt Range | -90~45° |
Speed (V) | 0.1~50°/S |
Positioning accuracy | 0.1° |
Information display | Time OSD, custom OSD |
Baud rate | 2400/4800/9600/19200bps |
PTZ Interface | |
Video output | 3GSDI(Female BNC) |
Controller interface | Coaxial system RS485 |
External input | 2CH alarm input |
Output port | 2 CH alarm output / 1 CH relay output |
General | |
Power Supply | AC24V/3.0A |
Power Consumption | ≤60W |
Working Environment | -40℃~60℃,0~95%(no condensation) |
Protection level | IP66, built-in 4000V lightning protection, anti-surge and anti-surge protection |
Installation method | Column, wall, corner |
Entry cable | Side outlet / lower end outlet optional |
Dimension | L355.0mm×W204.0mm×H443.5mm |
Product weight | 8.5kg |
Bearing weight | ≤8kg (including movement cover) |
Bearer mode | Top load |