1500M Laser 86X Optical 4MP integrated PTZ Camera
Key Features
4.0MP 1/1.8" Progressive Scan CMOS;
1500M Laser distance, 86X Optical Zoom;
Large diameter high-definition de-fog automatic zoom visible lens, DC drive, auto iris, through the fog, preset;
Double pitch worm gear transmission structure, electronic anti shake, mechanical anti loosening, power failure self-locking, strong wind resistance and high stability;
PTZ adopts super aluminum alloy shell, protection class IP66, professional structure design, professional wiper structure, high and low temperature test design, high temperature anti-ice and snow, to adapt to extreme weather;
Advanced electromagnetic compatibility test, using triple lightning protection technology.
1500M Laser distance, 86X Optical Zoom;
Large diameter high-definition de-fog automatic zoom visible lens, DC drive, auto iris, through the fog, preset;
Double pitch worm gear transmission structure, electronic anti shake, mechanical anti loosening, power failure self-locking, strong wind resistance and high stability;
PTZ adopts super aluminum alloy shell, protection class IP66, professional structure design, professional wiper structure, high and low temperature test design, high temperature anti-ice and snow, to adapt to extreme weather;
Advanced electromagnetic compatibility test, using triple lightning protection technology.
Application
It can be widely used in places that require large-scale high-definition picture quality monitoring, such as: border and coastal defense, rivers, forests, roads, railways, airports, ports, guard posts, squares, stations, large venues, and the periphery of communities.
Technical parameters
It can be widely used in places that require large-scale high-definition picture quality monitoring, such as: border and coastal defense, rivers, forests, roads, railways, airports, ports, guard posts, squares, stations, large venues, and the periphery of communities.
Technical parameters
Model | |
Model No. | SVN-86H830L2-4 |
Type | 1500M 86X Optical zoom 4MP integrated PTZ Camera |
Lens | |
Focal Length | 10-860mm, 86X Optical Zoom |
Aperture Range | F2.1-F11.2 |
Horizontal field of view | 38.4-0.48°(wide-tele) |
Minimum Working distance | 1m-10m (wide-tele) |
Zoom speed | Approximately 8s(optical lens, wide to tele) |
HD Camera | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Minimum Illumination | color:0.0005 Lux @(F2.1,AGC ON);B/W:0.0001Lux @(F2.1,AGC ON) |
Shutter | 1/25s to 1/100,000s; Supports delayed shutter |
Autoiris | PIRIS |
Day/Night Switch | IR cut filter |
Digital zoom | 16X |
IR | |
Fill light | Laser module |
Light emission wavelength | 808nm |
Laser chip power | 8W |
Complement distance | 1500M |
Optical axis fine adjustment | Support remote adjustment |
Compression Standard | |
Video Compression | H.265 / H.264 |
H.265 Type | Main Profile |
H.264 Type | BaseLine Profile / Main Profile / High Profile |
Video Bitrate | 32 Kbps~16Mbps |
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM |
Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) |
Image(Maximum Resolution:2560*1440) | |
Main Stream | 50Hz: 25fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (2560 ×1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Third Stream | 50Hz: 25fps (704 ×576); 60Hz: 30fps (704 ×576) |
Image settings | Corridor mode, saturation, brightness, contrast, sharpness adjusted by IE/ Client |
BLC | Support |
Exposure mode | AE / Aperture Priority / Shutter Priority / Manual Exposure |
Focus mode | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus |
Area exposure / focus | Support |
Optical fog | Support |
Image stabilization | Support |
Day/Night Switch | Automatic, manual, timing, alarm trigger |
3D noise reduction | Support |
Picture overlay switch | Support BMP 24-bit image overlay, customizable area |
Region of interest | ROI supports three streams and four fixed areas |
Network | |
Video output | RJ45 Network Port |
Storage function | Support Micro SD / SDHC / SDXC card (256G) disconnected local storage, NAS (NFS, SMB / CIFS support) |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
Interface Protocol | ONVIF(PROFILE S,PROFILE G) |
Smart Features(optional) | |
Smart detection | Cross-border detection, area intrusion detection, entering / leaving area detection, hovering detection, personnel gathering detection, fast motion detection, parking detection / take detection, scene change detection, audio detection , False focus detection, face detection |
Smart wiper | Optional |
Fan / heating | Real-time temperature detection; low temperature start, pure physical detection |
PTZ parameter | |
Pan manual control speed | 0.1°/S -- 20°/S |
Tilt manual control speed | 0.1 °/S -- 10°/S |
Pan angle | 360° contiously rotation |
Tilt angle | +40°~-45° |
Positioning accuracy | 0.01°±50% |
3D function | Support picture frame zoom, target lock the center of the field of view function |
Automatic cruise | Support, the focal length matches the PTZ speed |
Watch function | On/off, automatically call the preset point after staying in the idle state for a specified time |
Communication interface | RS485+RS232 |
communication protocol | PECLO+VISCA |
Angle control | Support |
Communication baud rate | Support 2400/4800/9600/19200bps |
General specification | |
Relative humidity | 0~95% |
IP grade | IP66 |
Working temperature | -40 ºC - 65ºC |
Power supply | AC24V |
Consumption | ≤150W |
Installation mode | Column mounted, wall mounted, corner mounted |
Entry cable | Side outlet |
Dimensions (L, W, H) | 657(L)x378(W)x610(H)mm |
Weight | ≤30kg |
Download PDF