1080P30fps 10X Zoom USB 3.0 Yuy2 PTZ Visca Video Conference Camera
Features
PRO PTZ Camera design
OSD Menu/Lens Menu
Speed Match
UVC Protocol 1.5
IR remote controller unit
USB 3.0 Connection
Specification sheet
PRO PTZ Camera design
OSD Menu/Lens Menu
Speed Match
UVC Protocol 1.5
IR remote controller unit
USB 3.0 Connection
Specification sheet
Model | HD8810-U30-k7 | |||
Image Sensor | Sensor | 1/2.8" SONY CMOS | ||
Effective Pixel | 2.1 Megapixel | |||
White Balance | Auto/Manual | |||
Backlight Compensation | Support1 | |||
Focal Length | f=4.7-47mm | |||
Focus | Auto Focusing | |||
Iris | F1.6-F3.0 | |||
Zoom | 10x Optical | |||
HOV | 60.9°~6.43° | |||
Video Output Interface | USB 3.0 | |||
Power Supply | Single USB3.0 Cable Power supply or DC 12V Charger optional | |||
Video Output Format |
MJPEG:1080P@30/25fps, 720P@30/25fps, 800*600, 640*360 H264:1080P@30/25fps, 720P@30/25fps, 800*600, 640*360 YUY2: 1080P@30/25fps, 720P@30/25fps, 800*600, 640*480 |
|||
Communication Protocol | VISCA, PELCO-D | |||
Baud Rate | 4800bps/9600bps | |||
Preset Position | 64 | |||
Touring Line | 1 cruise Sequence | |||
OSD Menu | Support | |||
Image Flip | Support Image Flip/Mirror | |||
Pan Movement Speed | 355° , 55.5°/s | |||
Tilt Movement Speed | -45°~ +90°, 54°/s | |||
Remote Controller | IR Wireless Remote Controller P/T/Z | |||
Work Temperature | 0-50ºC | |||
Work Humidity | 0-95%RH | |||
Dimension | 250mm*140mm*154mm | |||
Weight |
1.25kg |