Solar Power Outdoor Wifi/4G 20X 1080P 200M IP PTZ Camera
PTZ camera feature
- Humanoid Recognition intrusion detection based on AI intelligent analysis. Support preset position guards tracking and cruise tracking.
- Support auto tracking function, after finding the target that meets the intrusion rule, the dome will immediately rotate the target-centered position to zoom in and track the target motion. In this way, the monitoring personnel can see clear target characteristics and provide objective and realistic video data for the identity of the suspicious individual and the after-the-fact comparison.
- Support active defense intrusion function: After the target is found, the dome automatically turns to the target position, flashing the visible light, and the audio output line drives the live speaker to send out the voice.
- 6PCS ceramic package array LEDS + 4PCS Laser light,IR distance 200m.
- Resolution:1920*1080(2MP).
- All-weather environment design, high and low temperature resistant, waterproof to IP66.
- Using high precision synchronous reduction motor, with high performance motor drive, control precision, stable movement, small vibration.
- Continuous 360°pan turning, 90° tilt turning.
- Networking:2G:GPRS/EDGE; 3G:WCDMA/TD-CDMA; 4G:FDD-LTE/TDD-LTE; Wi-Fi:802.11/b/g/n.
- Network mode selection:Auto mode/3G-4G mode/WiFi mode.
- SSID can be set to hide or open, SSID name password can be modified.
- INTERNET WIFI funciton:When external WIFI accesses the Internet, you do not need 4G and use the external WIFI to access the Internet.
- Optimized H.264 compression algorithm, support dual stream, support mobile phone Remote monitoring, compatible with Android / iOS.
- P2P:Plug & play, Support QR code scanning to view on iPhone and android Mobiles.
- Abnormal automatic recovery, network outages automatically connect function.
- Breakage self-test repair: When the device fails to go offline on the public network, it is detected every 2 minutes and the connection is automatically reconnected.
- Support ONVIF.
- Supports static IP and also supports dynamic IP (DHCP).
- Motion detection, email alert, FTP upload.
- Built-in SD card slot, supports 128G TF card max.
- Support: Power off memory/Presets/4 groups cruise/A-B scan/360° auto-scan.
Model | 4G wifi PTZ Camera/SVN-20HT6024G | ||
CPU | His3516EV300 | ||
Sensor | 1/2.8" Sony CMOS(Sony335) | ||
Resolution | 1920*1080 | ||
Pixel | 2.0M Pixel | ||
APP | CamHi | ||
Lens | 4.7mm~94mm | ||
ZOOM | 20X Optical Zoom | ||
Minimum illumination | 0.01Lux | ||
Day/night mode | Support IR-cut | ||
IR distance | 200M | ||
Storage function | Support 128G TF card max | ||
Motion detection | 4 separate test areas can be set (Sensitivity can be set) | ||
Alarm linkage | Send pictures by Email; pictures and videos uploaded to the FTP server | ||
Manual speed | 0.5-100°/S | ||
Preset speed | 100°/S | ||
OSD | OSD name, time, date, information overlay | ||
Video processing | Support H.265,H.264 | ||
Network interface |
1 RJ45 Ethernet interfaces ,10/100M self-adaption; Suppert:CP/IP,HTTP,TCP,ICMP,UDP,ARP,IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP |
||
Band information | WiFi AP: 802.11/b/g/n | ||
TDD-LTE: Band 38/39/40/41 | |||
FDD-LTE: Band 1/3 | |||
WCDMA: B1/B8 | |||
TD-SCDMA: Band 34/39 | |||
GSM/GPRS/EDGE: 900/1800 | |||
A-B Scan | 1 | ||
cruise | 4 groups | ||
Preset number of cruise groups | 10 preset/ groups | ||
waterproof | IP66 | ||
Lightning protection | 4000V | ||
Working temperature | (-20℃~+60℃) | ||
GW | 3.9KG | ||
Name | solar panel iptional for all 4G wifi Camera or IP PTZ Camera | ||
Description | SVN120W-40A/H | SVN120W-60A/H | SVN120W-80A/H |
Solar panels | |||
Maximum Power(Pmax) | 120W(60W*2) | ||
Maximum Power Voltage(Vmp) | 18V | ||
Maximum Power Current(lmp) | 1.66A | ||
Open-circuit Voltage(Voc) | 21.4V | ||
Short-circuit Current(ISC) | 1.83A | ||
Cell Type | A grade monocrystalline | ||
No.of cells | 72(4*9*2) | ||
Dimensions | 670*535*25mm(single solar panel) | ||
Weight | 3.8kg (single solar panel) | ||
Front Glass | 3.2mm,Anti-Reflection Coationg,High Transmission,Tempered Glass | ||
Frame | Aluminum Alloy | ||
Battery | |||
Nominal capacity | 40AH | 60AH | 80AH |
Out voltage | DC12V(2 DC interfaces) | ||
Output Current | ≤5A | ||
intermal Resistance | ≤300mΩ | ||
Battery charge | Standtd Charge:2A quick Charge:4A | ||
Fully charged time | 4H | 8H | 12-14H |
Cycle life | >500times | ||
Overcharge protection | DC12.6V | ||
over discharge protection | DC9V | ||
Charging Temperature | 0℃~45℃ | ||
Discharging Temperature | -20℃~60℃ | ||
Storage Temperature | -20℃~40℃ | ||
weight | 3Kg | 4.5Kg | 6Kg |
Power supplu time | Power supply time=(Battery capacity x out voltage)/Camera Power | ||
Max Power/Average power(Calculated with 4G Camera Power ) | 22h/31h | 33h/46h | 44h/61h |
Bracket | |||
Installation method | Wall mounted | ||
Dimensions | 1100*700*400mm | ||
Weight | 5Kg | ||
Other Packing list | solar panels *2 Lithium Battery *1 Bracket *1 Expansion Screw*4 | ||
Total weight | 15.6Kg | 17.1Kg | 18.6Kg |
Download PDF