4G Wireless Remote Monitor Management Solution
Key Features
- 32-bit industrial processor and industrial communication module;
- 12V DC power input,Wide voltage input design 6 ~ 12V;
- WAN/RS232/RS485 interface,Built-in ESD protection;
- Support VPN – PPTP, L2TP, IPSEC, GRE;
- Support Micro SIM Card,Adopt anti dropping line mechanism;
- Support 4G LTE FDD, TDD and 3G Cellular data network band.
Product | 4G remote wireless solution | |
Model | MC4G-MTU-F | |
Processor | Integrated MT7688 processor | |
RAM | 128MB 16-bit DDR2 | |
Flash | SPI 128Mbit | |
Wireless | 2.4GHz 802.11n IEEE 150Mbps,External detachable high-sensitivity WIFI antenna | |
Interface | ||
WAN | 1CH 10/100Mbps,MDI/X Adaptive,Built-in 1.5KV electromagnetic isolation protection | |
LAN | 1CH 10/100Mbps,MDI/X Adaptive,Built-in 1.5KV electromagnetic isolation protection | |
SIM | 1CH SIM Card Interface Support 1.8V/3V SIM/UIM Card,Built-in 1.5KV ESD protection | |
Power interface | Standard DC interface,Built-in power reverse protection | |
RESET | 1CH pinhole reset button | |
Antenna interface | 2 x Standard SMA antenna interface,CharacteristicImpedance 50Ω | |
Indicator light | PWR System status indicator x 1 | |
4G Status Indicator x 1 | ||
WIFI Indicator light x1 | ||
Power input | ||
Standard power supply | 6-12VDC/1A | |
Power supply range | 6~12VDC | |
Power consumption | <450mA (12V) | |
Shell | Galvanized material, laser cutting, silk screen printing powder | |
Size | 98mm*82mm*21mm(Does not include antennas and mountings) | |
PCB Size | 97mm*77mm*14mm | |
Work environment | ||
Working temperature | -45°C to 85°C | |
Working humidity | 10% to 85% RH Non-condensation | |
Storage humidity | 5% to 85% RH Non-condensation | |
WIFI Specifications | ||
Wireless standards | IEEE 802.11b/g/n | |
Frequency band | 2.412 – 2.4835GHz | |
Wireless | 2.4GHz Channel selection | 1 – 11 channel |
Bandwidth Selection 20MHz / 40MHz | ||
Transmit Output Power | 22dBm | |
Receive sensitivity | -70±2dBm @ 54Mbps | |
Security / Encryption | WEP/WPA/WPA2 | |
4G Specification of Wireless Module | ||
WAN | ||
WIFI | Support Client, AP,Router | |
Support WPA/WPA2 Encryption mode,MAC Address filtering | ||
VPN | Support VPN Client PPTP / L2TP / IPsec / GRE | |
Remote management | SSH / HTTP | |
Support local and remote online upgrades, import and export configuration files | ||
Other Function | Support APN/VPDN | |
Support NTP | ||
Support VLAN, MAC Address Cloning | ||
Support Multiplexing DHCP Server,DHCP Client, DHCP Binding MAC Address, DDNS, firewall, DMZ,Host traffic statistics and other functions | ||
Support TCP/IP, UDP, FTP(Optional), HTTP | ||
Support SNMP V1, V2, V3 |
Down Load PDF