1080P WiFi 4G PTZ Vehicle Camera
Key Features
- Built-in 4G/Wifi Transmission,GPS or Beidou positioning.
- Support information display, power display.
- Built-in 8000mAH lithium battery, Endurance time up to 8 hour (IR/white light is off)
- Supporting simultaneous audio and video recording and broadcasting
- Hand-held design, strong magnetic chassis, easy to disassemble and install
- Magnesium alloy structure, light weight, strong toughness
- Protection level: IP66
Model | SVN-30HBP972GW |
WiFi | |
Protocol standards | IEEE 802.11b /IEEE 802.11g/IEEE 802. 11n |
Antenna | 4.5dBi omni -directional antenna*2 |
Rate | 300Mbps |
Channel | 1-13 |
Bandwidth | 20/40MHz(optiona) |
Security | 64/128BITWEPncryption;WPA-PSK/WPA2-PSK,WPA-PSK,WPA2-PSK |
4G | |
Band | LTE-TDD/LTE-FDD/TD-SCDMA/EVDO/EDEG/GPRS/GSM/CDMA |
Location | |
Position system | GPS or beidou |
Battery(lithium battery) | |
Battery type | Large capacity polymer lithium battery |
Battery capacity | 11.1V 8000mAH |
Endurance time | 8 hour(IR/white light is off) |
Camera | |
Image Sensor | 1/2.8 " progressive scan SONY CMOS |
Sensor pixel | 2.4MP |
Horizontal resolution | ≥1000TVL |
Max. Resolution | 1920*1080 |
Min.Illumination | Color: 0.005lux @(F1.6)B/W: 0.0005lux @(F1.6) |
Gain control | Automatic / manual |
3D noise reduction | Support |
2D noise reduction | Support |
Signal to Noise Ratio | ≥55dB |
AWB | Automatic / manual |
Electronic shutter | 1/1-1/30000s |
Electronic anti shake | Support |
Fog penetration | Support |
BLC | Support |
WDR | Support |
HLC | Support |
Digital zoom | 16X |
Day/Night | IR-cut filter with auto switch (ICR) |
Focus mode | Automatic/semi-automatic/manual |
Focal length | 4.5mm-135mm |
Zoom speed | 30X |
Aperture value | F1.6-4.4 |
Function | |
Main stream | 50Hz:25fps(1920*1080),50fps(1920*1080),25fps(1280*960),25fps(1280*720) |
60HZ:30fps(1920*1080),60fps(1920*1080),30fps(1280*960),30fps(1280*720) | |
Auxiliary stream 1 | 50Hz:25fps(704*576),25fps(352*288) |
60Hz:30fps(704*480),30fps(352*240) | |
Auxiliary stream 2 | 50Hz:25fps(1920*1080),25fps(1280*960),25fps(1280*720) |
60Hz:30fps(1920*1080),30fps(1280*960),30fps(1280*720) | |
Video Compression | H.265/H.264BaselineProfile/H.264MainProfile/H.264HighProfile/M-JPEG |
Audio compression | G.711a/G.711Mu/AAC/G.722 / G.726/MPEG2-L2 |
Network protocol | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE |
ROI | Support |
SVC | Support |
Zone Focusing | Support |
Time Display | Support(For example: week, date) |
API | Support,Standard protocol(Onvif,CGI,GB/T28181),SDK,Third Party Management Platform |
Browser | Support IE7 or above (including IE7),Google,Firefox,Apple |
Preview the number of users at the same time | Up to 20 CH(total bandwidth 48M) |
Safe mode | Authorized username and password, and MAC address binding; HTTPS encryption; IEEE 802.1x network access control (whitelist) |
User management | Multilevel User Rights Management |
I/O | |
SD Card | Built-in micro-SD card slot, support SD/SDHC/SDXC, maximum support 128G |
Pan&Tilt | |
Pan Range | 360° |
Pan Speed | 0.05°~80° |
Tilt Range | -20°~90° |
Tilt Speed | 0.05°~60° |
Number of Preset | 255 |
Patrol | 6 patrols, up to 18 presets per patrol |
Pattern | 4 , with the total recording time not less than 10 minutes |
Power loss recovery | Support |
IR | |
IR Distance | 50m |
General | |
Power Supply | DC 9-24V Wide Input Range |
Power consumption | MAX 48W |
Work.Environment | -20 °C~65° |
Weight | 3Kg |
Protection level | IP66 |
DownLoad PDF