4MP 38X 1000M Laser Vehicle IP PTZ Camera
Features:
- 38X 4MP(2560*1520) Super starlight Image Sensor
- Working Temperature:-35° ~ +65°
- 360°continuous pan,-90°~90° tilt with"AUTO FLIP"
- 0°~60°/s pan speed, 0°~40°/s tilt speed
- 256 presets, ±0.1° preset accuracy
- Fastest Speed-up & Speed-down for tracking
- 6 Sequence with up to 18 presets
- Unique design to fulfill Anti-fog and defogging
- Defogging /defrosting function(High quality heating parts)
- Vertical motor self lock not to move after power off
- Face Comparison, Recognition, Motorized, Non-Motorized, Pedestrian Target Classification Detection & Capture
- Laser distance:1000m
SVN-38TW10SL10W | |
Camera | |
Image Sensor | 1/1.8 Progressive Scan Super Starlight Sensor |
effective pixels | 4MP(2560*1520) |
min illumination | Colour:0.003Lux@F1.2,B/W:0.001Lux@F1.2 |
White balance | AUTO/MANUAL/ATW/INDOOR/OUTDOOR |
Focal length | F=6-228mm(F1.2 to 4.6) |
Optical Zoom | 38X |
view angle | 59.47°~2.20° |
AGC | AUTO/MANUAL |
S/N Ratio | ≥50dB |
WDR | 120dB |
Defog | Optical Defog |
Anti-shake | Support (gyro stabilization) |
Shutter time | Auto/Manual, 1~1/100000s |
PTZ Function | |
Pan preset speed | 100°/s |
Tilt preset speed | 60°/s |
Pan control speed | 0°~60°/S |
Tilt control speed | 0°~40°/S |
Pan range | 360°endless rotation |
Tilt range | -90° ~ +90° |
Preset positions | 256 positions 8 tracking |
Control Way | RS485, Built-in 16 protocol, Baud Rate from 2400Bps to 19200Bps optiona |
Relative Humidity | Less than 90% |
IP Grade | IP66 |
Working Temperature | -35° ~ +65° |
Power Supply | DC12V3A |
Impact resistance requirements | ≥4G |
Wiper | Support |
Installation | Variety of installation according to the environment |
Weight | 7kg |
Network | |
Video Compression | H.264/H.265/MJPEG |
Main Stream | 2688*1520, 2560*1440, 1920*1080, 1280*720, 640*360, 720*576(D1), 704*288(2CIF), 352*288(CIF); |
Second stream | 1920*1080, 1280*720, 640*360, 720*576(D1), 704*288(2CIF),352*288(CIF); |
Third Stream | 640*360, 720*576(D1), 704*288(2CIF), 352*288(CIF); |
Audio Compression(Optional) | G.722.1,G.711-alaw,G.711-ulaw,MP2L2,G.726 |
Compression output rate | 32Kbps—12Mbps |
Support Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UpnP, SNMP,FTP,802.1x,QoS,HTTPS,IPv6 (SIP,SRTP optional),GB28181 |
Communication Protocol | PelcoD-P Protocol |
Storage Function | Support MicroSD storage |
Intelligent function | Face Comparison(16), Recognition, Motorized, Non-Motorized, Pedestrian Target Classification Detection & Capture |
Laser | |
Distance | 1000m |
wavelength | 808±10nm |
Laser chip power | 7.0W-8.0W |
Download PDF