Mobile Digital Video Recorder
Overview
Mobile NVR is a multi-functional extensive device specially designed for mobile video surveillance system. It adopts high speed processor and built-in operating system, combining with H. 264 video compression / decompression technology, 4G/3G network technology, GPS locating technology and WIFI technology. It can realize 1080P and 720P high definition. With center software, it also achieves alarm linkage central monitoring, remote management and playback analysis. It is powerful with strong anti-vibration, anti-electromagnetic interference, compact size, flexible installation, HDD + SD card backup design, easy maintenance and high reliability.
Key Features
- Supports 4/8 channels IPC;
- Built-in 3G/4G for live view,optional;
- Supports WIFI for video files download,optional;
- Internal GPS for location tracking;
- Supports Max. 2TB hard disk and Max. 256GB SD card recording;
- Built-in Super capacitor;
- Revolutionary anti-vibration technology for 360 degree installation;
- Supports three streams technology.
Technical parameters
Model | SVN-4GNVR420D | |
Function Overview | Preview, recording, playback, network, locating | |
System | OS | Linux 3.0.8 |
Control Mode | Remote, network(3G/4G/WIFI), mouse | |
Video | Input | 4/8 channels IPC |
Output | 1 channel | |
Total Resource | 4 / 8 x 1080P@30FPS (IPC) | |
Audio | Input | 4 / 8 channels IPC |
Output | 1 channel | |
Display | Display Split | 1/4/6/8/9 Image display |
OSD | Location, alarm, license plate, speed and date/time | |
Operation Interface | Graphical user interface | |
Recording | Video/Audio Compression | Video: H.264 |
Audio: G726 | ||
Image Resolution | Digital: 1080P/720P/960H/D1/CIF | |
1080P(1920X1080), 720P(1280X720) | ||
Image Quality | 4 levels adjustable | |
Recording Mode | Boots up/manual/schedule/alarm event recording(sensor trigger, speed, external acceleration sensor, alarm button) | |
Pre-recording | 0-10 seconds | |
Post-recording | 10s-30 minutes | |
Playback | Playback Channel | 4 channel by local playback |
Search Mode | Date/time, channel, event | |
Network | Ethernet | 10/100 M /1000M (RJ45 network port) |
WIFI | 802.11b/g/n | |
3G/4G | EVDO/WCDMA/TDD-LTE/FDD-LTE | |
Locating | GPS | Location tracking, speed detection and time sync |
Storage | Hard disk | 2.5" SATA hard disk x 1 (Max. 2TB each hard disk) |
SD card SD | SD card slot x 2 (Max.256GB/SD) | |
Interface | USB | 1 x USB2.0 (Type B) |
SD | SD x 2 | |
SIM | SIM slot x 1 | |
Serial interface | RS485 x 1, expandable | |
Sensor | 4 inputs, 1 outputs | |
Speed | 1 channel pulse speed detection | |
Power | Input | DC8-36V, ACC |
Output | 12V@500mA | |
Typical power consumption | 6.5W(No load) | |
Standby power consumption | ≈0W | |
Dimension(L x W x H) | 162mm*180mm*50.5mm | |
Temperature | -20℃ ~ +70℃ | |
Relative Humidity | 10%~90% |
Download PDF