Smart PIR Wifi outdoor IP Solar Camera
Key Features
- Power source:Solar / Lithium Battery;
- Wifi network;
- Remote viewing video by PC or mobile phone;
- PIR Detection;
- Privacy protection by local storage;
- Inductive street light: When a person is sensed at night, the light will be automatically activated ;
- Simple Installation: no need wire, can finish installation by yourself;
- Application:home entrance, yard door, fish pond, orchard, farm, mine, construction site and all places where it is not convenient for wiring.
Model | SVN88-18W | |
Resolution | 960P | 1080P |
Color | White | |
Detection Principle | HMD(Human Motion Detection) | |
Main Chipset | Hi3518EV200 ARM926@800MHz | Hi3516CV300 ARM926@800MHz |
WIFI Module | Hi1131 | |
WIFI Protocol | WIFI 2.4GHz, IEEE 802.11 b/g/n | |
Sensor | OV9750 | IMX323 1/2.9" CMOS |
Effective Pixels | 1.3MP | 2.0MP |
Lens | 4mm(2.8mm/6mm/8mm/12mm optional) | |
Distance | 0-15M | |
Viewing Angle | 70º | |
Response Time | 1s | |
Battery Capacity | 4000mAh(2000mAh*2) | |
Solar Panel Power | 2.2W | |
Maximum Charging Current | 400mA | |
Working Light at night | White Light(supplement LED, default)/ IR LED, Manual switching | |
White Light Power | 2W LED 1W*2pcs (default) | |
IR Led Power | 2W 1W*2pcs | |
Storage | 16G (75 days) | 16G(30 days) |
Detection Distance | 0-10M | |
Detection Angle | 120º | |
Temperature | -10℃~60℃ | |
Humidity | 0%-90%RH | |
Power Source | Photoelectric dual-use, solar + built-in lithium battery power supply (external solar panel or power adapter optional ) | |
Standby Power Comsumption | 0.0025 | 0.0003 |
Working Power Consumption | Daytime≤1.5W, Night≤3.5W | Daytime≤2W, Night≤4W |
Waterproof | IP67(Soakable) | |
Accessories | Camera*1,Bracket*1,Screw Package*1,Card Reader*1(Android Device+PC)*1,Warning Sticker,Manual*1,Certificate*1 | |
Optional | External solar panel, power adapter | |
Product Size | 210mm*95mm*100mm | |
Quantity/CT | 20 pcs |
Download PDF