Mobile Rugged Dual sensor PTZ camera
Key Features
- Dual sensor optical and thermal integrated ONVIF IP PTZ system
- 1920x1080 progessive scan CMOS day/night network Camera
- 39x Optical 8-315mm HD IR-corrected continuous zoom lens
- Optical field of view from 39° to 1°
- User defined WDR,HLC,BLC,AWB,Dehaze/Defog via web client
- 640x480 or 320x240 Gen II 17μm VOx uncooled thermal imager
- 26mm-75mm f1.0 continuous zoom motorized germanium lens
- Up to 2.4Km human detection and 7.3Km vehicle detection with thermal
- Extreme heater/blower for operation in -45℃ to 60℃
- Optically pure flat viewing window
- Intergrated mechanical infrared cut filter for absolute clarity
- Micro-step technology for quick,accurate pan/tilt better than 0.1°
- Rugged IP66 military grade design with secure military cable connectors
- Military Connector supplies video,power and telemetry over 1 cable
-
Designed for fixed,marine and mobile applications
Optical Camera Assembly | 39X 1080P IP | 30X 1080P IP |
Image Sensor | 1/2.8"Exmor Progressive Scan CMOS | 1/3"Progressive Scan CMOS |
Resolution | 1920x1080 Full HD | |
Frame Rate | 30fps | |
Minimum Illumination | Color:0.05 Lux/ B&W:0.0008 Lux | Color:0.05 Lux / B&W:0.005Lux |
Shutter Speed | Auto:1/50-1/10000 Sec | |
Lens | 8-315mm HD Continuous Zoom Lens | 4.3-129.5mm IR-Corrected Continuous ZoomLens |
Field of View | 37°-1° Horizontal FOV | 58°-2.2° Horizontal FOV |
Zoom | 39x Optical,16x Digital,624X Total | 30X Optical,16X Digital,480X Total |
Auto-Focus | Yes | |
Thermal Camera Assembly | 320x240 Imager | 640x480 Imager |
Image sensor | Uncooled Vanadium Oxide Microbolometer,9Hz or 30Hz | |
Picture Elements | 320x240 pixels | 640x480 pixels |
Scene Temperature | -40℃ to +160℃(High and Low Gain) | |
Pixel Pitch | 17μm(32% sharper image over 25μm sensors) | |
Lens | 26mm-75mm motorized germanium zoom lens(35mm,50mm,&100mm fixed lens options available) | |
Field of View | 23.6°-8.4°Horizontal FOV | 11.8°-4.2°Horizontal FOV |
Image Optimizations | DICE,BPR,NUC,&AGC'd user configurability via SDK,GUI | |
Digital Zoom | 2x&4x dynamic zoom/pan with range switching | 8x dynamic zoom/pan with range switching |
Spectral Range | 7000-14000nm | |
Thermal Sensitivity | 50mK | |
Image Display Modes | White Hot,other color palettes available upon request | |
Communication&presets | ||
Presets | Up to 128 presets,4 preset tours | |
Home Position | Yes(preset1 or tour) | |
Serial Control | RS485/RS422(optical),Pelca-P/D Standard | |
Ethernet | ONVIF profile -s(other available) | |
Mechanical | ||
Drive Unit | Integrated micro-step resolver | |
Pan/Tilt | 360°Continuous Pan up to 40°/sec 40°Tilt up to 30°/sec | |
Preset Accuracy | 0.01°(Micro-Step)with closed loop control | |
Proportional P/T to Zoom Position | Yes(Automatic adjust speed with zoom for accurate pan-tilt) | |
Physical | ||
Construction | High Strength Aluminum Alloy(salt spray PH 6.5-7.2) | |
Standard Colors | White(black optional) | |
Weight | -7.5kg(DOC) | |
Viewing Window | Flat Glass(visible camera)&Germanium(thermal Camera),optional bullet proof | |
Environmental | ||
Operational Temperature | -40℃ to +60℃ | |
Envieronmental | IP 66,NEMA 4X Outdoor Weather Ring,Viewing Window Wiper on 30X version | |
Electrical | ||
Input Voltage | 24VAC or 24VDC(optional)(CE,ROHS,FCC) | |
Power Consumption | Max 80W(heater on),40W(without heater) |
Download PDF